Every stage of a data-centre development, and who runs it.
A single land-to-tenant view leaves out the counterparties that run across several stages. This is the full picture — the part Vastra delivers, and the part the acquirer and operator complete after Ready-to-Build handover.
Note: the counterparties named below are worked through using Andhra Pradesh as the example jurisdiction — state agencies such as APIIC, APEPDCL, APTRANSCO, APERC and APEDB — alongside the relevant central bodies. The stages and roles are the same in any market; only the state-level counterparties change.
Land · Power · Water · Connectivity · Approvals · Design and capital
Build · Operate · Own
Occupy
Rehabilitation and resettlement (R&R), and CSR.
MeitY, STPI, CEA / CTU, BIS / TEC / STQC, IGBC / LEED.
Tier certification, lender's technical advisor, insurance, surety.
GPU supply (NVIDIA) and GPU-cloud platforms.
These counterparties run across several stages and are often left out of a single land-to-tenant view.
Securing the site to Ready-to-Build.
The stages we take to Ready-to-Build, the counterparties at each, and our role. Andhra Pradesh is used as the worked example, with its state agencies and the relevant central bodies named at each stage.
| Stage | What it covers | Key counterparties | Scope |
|---|---|---|---|
| Land and site | Site identification, title, acquisition or allotment, land-use conversion, and resettlement where applicable | Landowners and aggregators; APIIC; SEZ and park developers; Revenue Department and Sub-Registrar; R&R and CSR counterparties; survey and title counsel | Identify, verify, secure |
| Power | Grid intake, tariff, open access, renewable or round-the-clock supply, storage, and large-load connection | APEPDCL; APTRANSCO and SLDC; APERC; CEA and CTU; NREDCAP and APGENCO; IPPs; BESS and HV equipment suppliers | De-risk to a bankable supply position |
| Water | Bulk and industrial supply, treatment, and coastal cooling | Water Resources Department; GVMC; APIIC; STP / ZLD and cooling-water vendors | Secure an assured allocation |
| Connectivity | Subsea cable landing and diverse terrestrial fibre | Cable landing operators (Airtel, Sify); DoT; fibre and dark-fibre carriers | Confirm diverse, export-grade routes |
| Approvals | Statutory clearances, incentives, coastal and fire NOCs, and central IT / DC frameworks | SIPB and SIPC; ITE&C and APEDB; MeitY and STPI; APPCB; CRZ authority; Fire Services; VMRDA / DTCP; single-desk portal (UPIN) | Obtain clearances and incentives |
| Design and capital | Construction-ready design, Tier and green certification, project equity and debt | Engineering and Tier-certification advisors; IGBC / LEED and BIS / TEC / STQC; owner's engineer and commissioning agent; project-equity investors; lenders | Arrange, or hand to the acquirer |
Build, operate and offtake.
After Ready-to-Build handover, the acquirer and operator complete and run the asset. Named firms are the India market set, shown as illustrative of the role.
| Stage | What it covers | Key counterparties | Scope |
|---|---|---|---|
| Build | Civil and MEP shell (grey space), and IT and network fit-out (white space) | Shell and MEP EPC (L&T, Tata Projects, Sterling & Wilson; Blue Star, Voltas); IT infrastructure and systems integration; structured cabling and equipment suppliers | Acquirer / operator |
| Operate | Facility operations, maintenance, security, and IT managed services | DC operators (AdaniConneX, NTT / Nxtra, STT GDC, CtrlS, Yotta, Sify, Equinix); facilities management (JLL, CBRE); physical security; IT managed services | Operator |
| Own / acquire | Funds, builds and holds the asset from Ready-to-Build handover | Infrastructure investor or hyperscaler: the party that takes the de-risked site and funds the build | Acquirer |
| Occupy / offtake | Anchor and colocation demand, and the compute that drives it | Hyperscalers (Google, Microsoft, AWS, Oracle, Meta); GPU-cloud and GPU supply (NVIDIA); global capability centres; enterprise; sovereign cloud | Tenant |
Runs across the chain, often overlooked: Tier certification and assurance; insurance and surety; central government and standards (MeitY, STPI, CEA / CTU, BIS / TEC / STQC, IGBC / LEED). Investors and hyperscalers are the acquirer at RTB handover, and can also be upstream capital and the anchor tenant.
Roles and verified market context shown. Named firms and bodies are illustrative of the role.